Cold Brook vs Newport
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cold BrookHerkimer County
Population 261 (2024 estimate)
NewportHerkimer County
Population 556 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cold Brook | Newport |
|---|---|---|
| Population | 191 | 481 |
| Median household income | $101,500 | $82,955 |
| Median age | 35.8 | 46.0 |
| Median home value | $125,000 | $137,900 |
| Bachelor’s degree or higher | 16.3% | 15.8% |
| Foreign-born residents | 0.0% | 1.0% |
| Owner-occupied homes | 70.5% | 64.4% |
| Mean commute to work | 33.7 minutes | 33.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.