Cold Spring vs Highland Falls
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cold SpringPutnam County
Population 1,995 (2024 estimate)
Highland FallsOrange County
Population 3,648 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cold Spring | Highland Falls |
|---|---|---|
| Population | 1,868 | 3,696 |
| Median household income | $116,635 | $107,500 |
| Median age | 41.5 | 40.7 |
| Median home value | $590,600 | $340,600 |
| Bachelor’s degree or higher | 69.0% | 37.0% |
| Foreign-born residents | 6.4% | 18.7% |
| Owner-occupied homes | 64.0% | 54.5% |
| Mean commute to work | 49.9 minutes | 24.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.