Cold Spring vs Nelsonville
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cold SpringPutnam County
Population 1,995 (2024 estimate)
NelsonvillePutnam County
Population 631 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cold Spring | Nelsonville |
|---|---|---|
| Population | 1,868 | 714 |
| Median household income | $116,635 | $133,125 |
| Median age | 41.5 | 41.8 |
| Median home value | $590,600 | $577,200 |
| Bachelor’s degree or higher | 69.0% | 58.4% |
| Foreign-born residents | 6.4% | 6.0% |
| Owner-occupied homes | 64.0% | 72.4% |
| Mean commute to work | 49.9 minutes | 33.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.