Cornwall-on-Hudson vs Vails Gate
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cornwall-on-HudsonOrange County
Population 3,006 (2024 estimate)
Vails GateOrange County
Population 3,065 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cornwall-on-Hudson | Vails Gate |
|---|---|---|
| Population | 3,046 | 3,065 |
| Median household income | $150,288 | $54,340 |
| Median age | 44.7 | 43.7 |
| Median home value | $458,000 | $284,700 |
| Bachelor’s degree or higher | 57.4% | 24.9% |
| Foreign-born residents | 7.4% | 30.0% |
| Owner-occupied homes | 74.8% | 51.1% |
| Mean commute to work | 38.7 minutes | 37.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.