East Patchogue vs Patchogue
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
East PatchogueSuffolk County
Population 21,364 (2019-2023 estimate)
PatchogueSuffolk County
Population 12,447 (2024 estimate)
Side by sideACS 2019-2023
| Measure | East Patchogue | Patchogue |
|---|---|---|
| Population | 21,364 | 12,368 |
| Median household income | $107,721 | $104,423 |
| Median age | 42.7 | 37.9 |
| Median home value | $459,200 | $446,700 |
| Bachelor’s degree or higher | 35.1% | 35.3% |
| Foreign-born residents | 13.5% | 15.9% |
| Owner-occupied homes | 74.9% | 56.0% |
| Mean commute to work | 31.4 minutes | 34.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, retrieved November 16, 2026.