Endwell vs Johnson City
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EndwellBroome County
Population 11,821 (2019-2023 estimate)
Johnson CityBroome County
Population 14,698 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Endwell | Johnson City |
|---|---|---|
| Population | 11,821 | 15,130 |
| Median household income | $72,742 | $51,667 |
| Median age | 43.1 | 41.3 |
| Median home value | $162,800 | $110,600 |
| Bachelor’s degree or higher | 42.7% | 29.3% |
| Foreign-born residents | 4.6% | 9.9% |
| Owner-occupied homes | 74.5% | 51.5% |
| Mean commute to work | 16.4 minutes | 15.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.