Fleischmanns vs Pine Hill
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FleischmannsDelaware County
Population 226 (2024 estimate)
Pine HillUlster County
Population 339 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fleischmanns | Pine Hill |
|---|---|---|
| Population | 205 | 339 |
| Median household income | $58,250 | $84,531 |
| Median age | 50.6 | 52.7 |
| Median home value | $284,800 | $316,200 |
| Bachelor’s degree or higher | 32.7% | 65.9% |
| Foreign-born residents | 22.9% | 26.3% |
| Owner-occupied homes | 68.3% | 92.3% |
| Mean commute to work | 28.9 minutes | 30.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.