Fowlerville vs Retsof
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FowlervilleLivingston County
Population 278 (2019-2023 estimate)
RetsofLivingston County
Population 161 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fowlerville | Retsof |
|---|---|---|
| Population | 278 | 161 |
| Median household income | $80,677 | $122,941 |
| Median age | 25.3 | 41.5 |
| Median home value | $257,300 | $173,600 |
| Bachelor’s degree or higher | 29.8% | 26.7% |
| Foreign-born residents | 2.5% | 0.0% |
| Owner-occupied homes | 66.3% | 90.6% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, retrieved November 16, 2026.