Hewlett vs Valley Stream
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HewlettNassau County
Population 7,599 (2019-2023 estimate)
Valley StreamNassau County
Population 40,232 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Hewlett | Valley Stream |
|---|---|---|
| Population | 7,599 | 40,278 |
| Median household income | $135,139 | $127,426 |
| Median age | 40.6 | 42.0 |
| Median home value | $609,800 | $605,000 |
| Bachelor’s degree or higher | 59.5% | 38.2% |
| Foreign-born residents | 20.9% | 38.3% |
| Owner-occupied homes | 86.1% | 79.5% |
| Mean commute to work | 41.5 minutes | 41.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.