Ithaca vs Northwest Ithaca
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
IthacaTompkins County
Population 33,768 (2024 estimate)
Northwest IthacaTompkins County
Population 1,813 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Ithaca | Northwest Ithaca |
|---|---|---|
| Population | 31,792 | 1,813 |
| Median household income | $48,617 | $49,044 |
| Median age | 23.6 | 54.2 |
| Median home value | $330,100 | $309,800 |
| Bachelor’s degree or higher | 70.2% | 58.4% |
| Foreign-born residents | 18.8% | 10.6% |
| Owner-occupied homes | 28.9% | 47.8% |
| Mean commute to work | 19.3 minutes | 18.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, retrieved November 16, 2026.