Jericho vs New Cassel
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
JerichoNassau County
Population 14,117 (2019-2023 estimate)
New CasselNassau County
Population 14,414 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Jericho | New Cassel |
|---|---|---|
| Population | 14,117 | 14,414 |
| Median household income | $180,072 | $143,196 |
| Median age | 44.9 | 33.9 |
| Median home value | $923,600 | $509,500 |
| Bachelor’s degree or higher | 68.7% | 20.7% |
| Foreign-born residents | 35.7% | 45.6% |
| Owner-occupied homes | 81.7% | 60.7% |
| Mean commute to work | 41.9 minutes | 24.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.