Lockport Town vs Pendleton Town
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lockport TownNiagara County
Population 20,559 (2024 estimate)
Pendleton TownNiagara County
Population 7,135 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Lockport Town | Pendleton Town |
|---|---|---|
| Population | 20,515 | 6,993 |
| Median household income | $85,246 | $116,221 |
| Median age | 44.8 | 46.2 |
| Median home value | $216,100 | $243,200 |
| Bachelor’s degree or higher | 32.4% | 36.6% |
| Foreign-born residents | 3.0% | 4.8% |
| Owner-occupied homes | 81.3% | 93.6% |
| Mean commute to work | 23.0 minutes | 22.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 36, released December 12, 2024, retrieved November 16, 2026.