North Haven vs Noyack
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
North HavenSuffolk County
Population 1,197 (2024 estimate)
NoyackSuffolk County
Population 4,601 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | North Haven | Noyack |
|---|---|---|
| Population | 953 | 4,601 |
| Median household income | $181,250 | $109,881 |
| Median age | 58.3 | 47.9 |
| Median home value | $1,773,800 | $974,300 |
| Bachelor’s degree or higher | 69.4% | 44.3% |
| Foreign-born residents | 8.2% | 17.2% |
| Owner-occupied homes | 95.3% | 80.8% |
| Mean commute to work | 25.6 minutes | 22.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.