Pendleton Town vs Wheatfield Town
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Pendleton TownNiagara County
Population 7,135 (2024 estimate)
Wheatfield TownNiagara County
Population 18,578 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Pendleton Town | Wheatfield Town |
|---|---|---|
| Population | 6,993 | 18,551 |
| Median household income | $116,221 | $92,986 |
| Median age | 46.2 | 47.0 |
| Median home value | $243,200 | $288,900 |
| Bachelor’s degree or higher | 36.6% | 34.0% |
| Foreign-born residents | 4.8% | 2.7% |
| Owner-occupied homes | 93.6% | 75.4% |
| Mean commute to work | 22.3 minutes | 22.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 36, released December 12, 2024, retrieved November 16, 2026.