Ridge vs Rocky Point
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
RidgeSuffolk County
Population 12,506 (2019-2023 estimate)
Rocky PointSuffolk County
Population 13,931 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Ridge | Rocky Point |
|---|---|---|
| Population | 12,506 | 13,931 |
| Median household income | $88,266 | $124,615 |
| Median age | 52.9 | 38.9 |
| Median home value | $404,900 | $417,400 |
| Bachelor’s degree or higher | 32.0% | 39.7% |
| Foreign-born residents | 7.4% | 4.7% |
| Owner-occupied homes | 89.3% | 93.2% |
| Mean commute to work | 35.7 minutes | 36.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.