Westhampton vs Westhampton Beach
Two New York towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
WesthamptonSuffolk County
Population 3,702 (2019-2023 estimate)
Westhampton BeachSuffolk County
Population 2,238 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Westhampton | Westhampton Beach |
|---|---|---|
| Population | 3,702 | 2,476 |
| Median household income | $131,125 | $137,888 |
| Median age | 50.7 | 53.6 |
| Median home value | $980,400 | $1,102,000 |
| Bachelor’s degree or higher | 52.0% | 62.8% |
| Foreign-born residents | 12.7% | 12.3% |
| Owner-occupied homes | 92.2% | 86.0% |
| Mean commute to work | 25.0 minutes | 27.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 36, released December 12, 2024, retrieved November 16, 2026.