Buffalo vs Tower City
Two North Dakota towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BuffaloCass County
Population 189 (2024 estimate)
Tower CityCass County
Population 276 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Buffalo | Tower City |
|---|---|---|
| Population | 213 | 345 |
| Median household income | $99,583 | $107,708 |
| Median age | 36.9 | 39.6 |
| Median home value | $166,700 | $189,700 |
| Bachelor’s degree or higher | 32.1% | 36.3% |
| Foreign-born residents | 0.0% | 0.9% |
| Owner-occupied homes | 90.2% | 83.9% |
| Mean commute to work | 30.7 minutes | 21.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 38, released December 12, 2024, retrieved November 16, 2026.