Adena vs Harrisville
Two Ohio towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AdenaJefferson County
Population 648 (2024 estimate)
HarrisvilleHarrison County
Population 173 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Adena | Harrisville |
|---|---|---|
| Population | 720 | 197 |
| Median household income | $47,500 | $65,208 |
| Median age | 41.8 | 44.6 |
| Median home value | $61,700 | $75,000 |
| Bachelor’s degree or higher | 4.8% | 7.4% |
| Foreign-born residents | 0.3% | 0.0% |
| Owner-occupied homes | 77.3% | 87.0% |
| Mean commute to work | 27.7 minutes | 34.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 39, released December 12, 2024, retrieved November 16, 2026.