Alexandria vs Beechwood Trails
Two Ohio towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AlexandriaLicking County
Population 497 (2024 estimate)
Beechwood TrailsLicking County
Population 2,765 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Alexandria | Beechwood Trails |
|---|---|---|
| Population | 467 | 2,765 |
| Median household income | $93,125 | $118,125 |
| Median age | 49.2 | 46.4 |
| Median home value | $225,700 | $321,000 |
| Bachelor’s degree or higher | 31.6% | 44.9% |
| Foreign-born residents | 1.1% | 2.6% |
| Owner-occupied homes | 82.0% | 96.1% |
| Mean commute to work | 26.7 minutes | 31.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 39, released December 12, 2024, retrieved November 16, 2026.