Buffalo vs Pleasant City
Two Ohio towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BuffaloGuernsey County
Population 748 (2019-2023 estimate)
Pleasant CityGuernsey County
Population 390 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Buffalo | Pleasant City |
|---|---|---|
| Population | 748 | 545 |
| Median household income | $80,602 | $61,607 |
| Median age | 21.7 | 27.9 |
| Median home value | $78,400 | $88,500 |
| Bachelor’s degree or higher | 0.0% | 3.8% |
| Foreign-born residents | 0.0% | 1.7% |
| Owner-occupied homes | 74.6% | 40.4% |
| Mean commute to work | 17.6 minutes | 22.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 39, released December 12, 2024, retrieved November 16, 2026.