Dexter City vs Macksburg
Two Ohio towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Dexter CityNoble County
Population 83 (2024 estimate)
MacksburgWashington County
Population 113 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Dexter City | Macksburg |
|---|---|---|
| Population | 95 | 111 |
| Median household income | $53,750 | $39,583 |
| Median age | 35.5 | 50.1 |
| Median home value | $102,100 | $56,300 |
| Bachelor’s degree or higher | 4.7% | 0.0% |
| Foreign-born residents | 1.1% | 0.0% |
| Owner-occupied homes | 69.7% | 88.0% |
| Mean commute to work | 24.4 minutes | 27.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 39, released December 12, 2024, retrieved November 16, 2026.