Harrod vs Lafayette
Two Ohio towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Harrod | Lafayette |
|---|---|---|
| Population | 467 | 339 |
| Median household income | $73,750 | $49,653 |
| Median age | 33.1 | 32.3 |
| Median home value | $105,600 | $121,700 |
| Bachelor’s degree or higher | 31.9% | 7.1% |
| Foreign-born residents | 3.6% | 0.0% |
| Owner-occupied homes | 70.7% | 65.7% |
| Mean commute to work | 28.4 minutes | 20.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 39, released December 12, 2024, retrieved November 16, 2026.