Jacksonburg vs Seven Mile
Two Ohio towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
JacksonburgButler County
Population 53 (2024 estimate)
Seven MileButler County
Population 743 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Jacksonburg | Seven Mile |
|---|---|---|
| Population | 19 | 591 |
| Median household income | $58,750 | $54,280 |
| Median age | 42.5 | 40.4 |
| Median home value | $152,500 | $161,100 |
| Bachelor’s degree or higher | 18.8% | 16.4% |
| Foreign-born residents | 0.0% | 0.7% |
| Owner-occupied homes | 100.0% | 86.6% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 39, released December 12, 2024, retrieved November 16, 2026.