Allen vs Atwood
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Allen | Atwood |
|---|---|---|
| Population | 966 | 71 |
| Median household income | $42,708 | $42,500 |
| Median age | 37.0 | 35.5 |
| Median home value | $82,200 | $80,000 |
| Bachelor’s degree or higher | 13.1% | 9.1% |
| Foreign-born residents | 2.5% | 0.0% |
| Owner-occupied homes | 67.9% | 60.0% |
| Mean commute to work | 17.4 minutes | 28.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.