Allen vs Sasakwa
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AllenPontotoc County
Population 803 (2024 estimate)
SasakwaSeminole County
Population 78 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Allen | Sasakwa |
|---|---|---|
| Population | 966 | 59 |
| Median household income | $42,708 | $45,000 |
| Median age | 37.0 | 53.8 |
| Median home value | $82,200 | $65,800 |
| Bachelor’s degree or higher | 13.1% | 11.1% |
| Foreign-born residents | 2.5% | 3.4% |
| Owner-occupied homes | 67.9% | 63.3% |
| Mean commute to work | 17.4 minutes | 18.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.