Ames vs Ringwood
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ames | Ringwood |
|---|---|---|
| Population | 201 | 504 |
| Median household income | $43,125 | $43,281 |
| Median age | 48.6 | 33.2 |
| Median home value | $96,400 | $89,400 |
| Bachelor’s degree or higher | 21.3% | 9.8% |
| Foreign-born residents | 8.0% | 33.5% |
| Owner-occupied homes | 87.8% | 88.6% |
| Mean commute to work | 24.8 minutes | 32.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.