Arapaho vs Butler
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Arapaho | Butler |
|---|---|---|
| Population | 802 | 236 |
| Median household income | $34,397 | $72,969 |
| Median age | 39.6 | 43.7 |
| Median home value | $105,400 | $80,000 |
| Bachelor’s degree or higher | 4.1% | 17.6% |
| Foreign-born residents | 0.5% | 0.4% |
| Owner-occupied homes | 63.5% | 87.1% |
| Mean commute to work | 17.0 minutes | 28.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.