Arpelar vs Haywood
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ArpelarPittsburg County
Population 330 (2019-2023 estimate)
HaywoodPittsburg County
Population 173 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Arpelar | Haywood |
|---|---|---|
| Population | 330 | 173 |
| Median household income | $70,000 | $63,125 |
| Median age | 40.6 | 33.2 |
| Median home value | $123,500 | $193,800 |
| Bachelor’s degree or higher | 13.0% | 4.3% |
| Foreign-born residents | 3.0% | 0.0% |
| Owner-occupied homes | 83.1% | 65.4% |
| Mean commute to work | 20.5 minutes | 27.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.