Atwood vs Calvin
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Atwood | Calvin |
|---|---|---|
| Population | 71 | 374 |
| Median household income | $42,500 | $46,875 |
| Median age | 35.5 | 29.0 |
| Median home value | $80,000 | $76,800 |
| Bachelor’s degree or higher | 9.1% | 16.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 60.0% | 60.3% |
| Mean commute to work | 28.6 minutes | 28.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.