Blair vs Mangum
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Blair | Mangum |
|---|---|---|
| Population | 606 | 2,759 |
| Median household income | $46,654 | $56,875 |
| Median age | 35.2 | 32.3 |
| Median home value | $90,700 | $90,200 |
| Bachelor’s degree or higher | 14.5% | 19.2% |
| Foreign-born residents | 1.0% | 0.8% |
| Owner-occupied homes | 53.2% | 76.2% |
| Mean commute to work | 16.1 minutes | 12.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.