Briartown vs Simms
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BriartownMuskogee County
Population 138 (2019-2023 estimate)
SimmsMuskogee County
Population 495 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Briartown | Simms |
|---|---|---|
| Population | 138 | 495 |
| Median household income | $49,000 | $76,817 |
| Median age | 55.5 | 55.4 |
| Bachelor’s degree or higher | 25.4% | 25.3% |
| Foreign-born residents | 0.0% | 0.8% |
| Owner-occupied homes | 92.4% | 97.1% |
| Mean commute to work | 38.0 minutes | 37.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.