Burbank vs Grainola
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Burbank | Grainola |
|---|---|---|
| Population | 125 | 39 |
| Median household income | $56,250 | $57,750 |
| Median age | 36.2 | 39.2 |
| Median home value | $30,000 | $179,200 |
| Bachelor’s degree or higher | 16.7% | 45.5% |
| Foreign-born residents | 1.6% | 2.6% |
| Owner-occupied homes | 78.0% | 100.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.