Butler vs Foss
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Butler | Foss |
|---|---|---|
| Population | 236 | 146 |
| Median household income | $72,969 | $41,250 |
| Median age | 43.7 | 57.8 |
| Bachelor’s degree or higher | 17.6% | 32.1% |
| Foreign-born residents | 0.4% | 6.2% |
| Owner-occupied homes | 87.1% | 95.0% |
| Mean commute to work | 28.6 minutes | 14.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.