Byars vs Paoli
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Byars | Paoli |
|---|---|---|
| Population | 217 | 650 |
| Median household income | $40,000 | $59,250 |
| Median age | 59.8 | 32.9 |
| Median home value | $65,000 | $82,100 |
| Bachelor’s degree or higher | 4.0% | 13.9% |
| Foreign-born residents | 2.8% | 1.8% |
| Owner-occupied homes | 91.4% | 67.6% |
| Mean commute to work | 30.8 minutes | 23.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.