Calvin vs Horntown
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Calvin | Horntown |
|---|---|---|
| Population | 374 | 101 |
| Median household income | $46,875 | $71,875 |
| Median age | 29.0 | 52.6 |
| Median home value | $76,800 | $225,000 |
| Bachelor’s degree or higher | 16.1% | 14.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 60.3% | 84.8% |
| Mean commute to work | 28.0 minutes | 31.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.