Cottonwood vs Stringtown
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CottonwoodCoal County
Population 113 (2019-2023 estimate)
StringtownAtoka County
Population 433 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cottonwood | Stringtown |
|---|---|---|
| Population | 113 | 440 |
| Median household income | $32,500 | $52,857 |
| Median age | 54.8 | 37.6 |
| Median home value | $86,800 | $81,500 |
| Bachelor’s degree or higher | 10.2% | 17.6% |
| Foreign-born residents | 1.8% | 0.0% |
| Owner-occupied homes | 75.0% | 81.2% |
| Mean commute to work | 18.6 minutes | 22.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.