Devol vs Grandfield
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DevolCotton County
Population 93 (2024 estimate)
GrandfieldTillman County
Population 883 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Devol | Grandfield |
|---|---|---|
| Population | 157 | 944 |
| Median age | 31.4 | 39.7 |
| Median home value | $85,000 | $49,000 |
| Bachelor’s degree or higher | 19.1% | 11.2% |
| Foreign-born residents | 1.3% | 8.3% |
| Owner-occupied homes | 61.5% | 70.3% |
| Mean commute to work | 12.1 minutes | 23.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.