Dustin vs Hanna
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dustin | Hanna |
|---|---|---|
| Population | 391 | 99 |
| Median household income | $23,250 | $40,000 |
| Median age | 44.5 | 36.1 |
| Median home value | $55,000 | $55,000 |
| Bachelor’s degree or higher | 0.8% | 21.1% |
| Foreign-born residents | 0.0% | 7.1% |
| Owner-occupied homes | 65.0% | 86.1% |
| Mean commute to work | 18.5 minutes | 18.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.