East Duke vs Eldorado
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
East DukeJackson County
Population 397 (2024 estimate)
EldoradoJackson County
Population 315 (2024 estimate)
Side by sideACS 2019-2023
| Measure | East Duke | Eldorado |
|---|---|---|
| Population | 331 | 393 |
| Median household income | $59,500 | $50,833 |
| Median age | 37.7 | 27.3 |
| Median home value | $118,800 | $32,700 |
| Bachelor’s degree or higher | 27.3% | 11.3% |
| Foreign-born residents | 1.5% | 13.2% |
| Owner-occupied homes | 73.4% | 85.9% |
| Mean commute to work | 33.4 minutes | 20.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.