Foraker vs Grainola
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Foraker | Grainola |
|---|---|---|
| Population | 19 | 39 |
| Median household income | $105,000 | $57,750 |
| Median age | 44.5 | 39.2 |
| Median home value | $53,300 | $179,200 |
| Bachelor’s degree or higher | 8.3% | 45.5% |
| Foreign-born residents | 0.0% | 2.6% |
| Owner-occupied homes | 75.0% | 100.0% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.