Goodwell vs Texhoma
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Goodwell | Texhoma |
|---|---|---|
| Population | 1,271 | 877 |
| Median household income | $85,982 | $59,148 |
| Median age | 22.1 | 40.9 |
| Median home value | $122,000 | $105,400 |
| Bachelor’s degree or higher | 35.2% | 31.4% |
| Foreign-born residents | 13.5% | 24.2% |
| Owner-occupied homes | 57.8% | 83.2% |
| Mean commute to work | 19.1 minutes | 19.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.