Gould vs Hollis
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Gould | Hollis |
|---|---|---|
| Population | 77 | 1,674 |
| Median household income | $43,750 | $46,333 |
| Median age | 66.1 | 37.3 |
| Median home value | $63,100 | $53,700 |
| Bachelor’s degree or higher | 24.2% | 9.9% |
| Foreign-born residents | 2.6% | 7.4% |
| Owner-occupied homes | 83.3% | 65.1% |
| Mean commute to work | 12.8 minutes | 22.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.