Grainola vs Shidler
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Grainola | Shidler |
|---|---|---|
| Population | 39 | 373 |
| Median household income | $57,750 | $68,553 |
| Median age | 39.2 | 43.6 |
| Median home value | $179,200 | $47,600 |
| Bachelor’s degree or higher | 45.5% | 9.8% |
| Foreign-born residents | 2.6% | 0.8% |
| Owner-occupied homes | 100.0% | 81.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.