Haywood vs Stuart
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HaywoodPittsburg County
Population 173 (2019-2023 estimate)
StuartHughes County
Population 192 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Haywood | Stuart |
|---|---|---|
| Population | 173 | 189 |
| Median household income | $63,125 | $61,250 |
| Median age | 33.2 | 29.6 |
| Median home value | $193,800 | $80,000 |
| Bachelor’s degree or higher | 4.3% | 6.5% |
| Foreign-born residents | 0.0% | 1.1% |
| Owner-occupied homes | 65.4% | 73.9% |
| Mean commute to work | 27.4 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.