Horntown vs Lamar
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Horntown | Lamar |
|---|---|---|
| Population | 101 | 166 |
| Median household income | $71,875 | $46,250 |
| Median age | 52.6 | 42.3 |
| Median home value | $225,000 | $85,000 |
| Bachelor’s degree or higher | 14.3% | 11.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 84.8% | 84.3% |
| Mean commute to work | 31.1 minutes | 32.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.