Horntown vs Yeager
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Horntown | Yeager |
|---|---|---|
| Population | 101 | 83 |
| Median household income | $71,875 | $53,258 |
| Median age | 52.6 | 64.5 |
| Median home value | $225,000 | $108,000 |
| Bachelor’s degree or higher | 14.3% | 47.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 84.8% | 97.9% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.