Keyes vs Texhoma
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Keyes | Texhoma |
|---|---|---|
| Population | 140 | 877 |
| Median household income | $118,500 | $59,148 |
| Median age | 63.1 | 40.9 |
| Bachelor’s degree or higher | 14.6% | 31.4% |
| Foreign-born residents | 5.7% | 24.2% |
| Owner-occupied homes | 86.7% | 83.2% |
| Mean commute to work | 13.7 minutes | 19.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.