Leach vs Twin Oaks
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
LeachDelaware County
Population 307 (2019-2023 estimate)
Twin OaksDelaware County
Population 214 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Leach | Twin Oaks |
|---|---|---|
| Population | 307 | 214 |
| Median household income | $63,125 | $32,054 |
| Median age | 32.1 | 48.2 |
| Median home value | $170,300 | $189,100 |
| Bachelor’s degree or higher | 23.8% | 0.8% |
| Foreign-born residents | 0.7% | 2.3% |
| Owner-occupied homes | 85.9% | 76.3% |
| Mean commute to work | 42.2 minutes | 29.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.