Long vs Remy
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
LongSequoyah County
Population 444 (2019-2023 estimate)
RemySequoyah County
Population 609 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Long | Remy |
|---|---|---|
| Population | 444 | 609 |
| Median household income | $49,531 | $106,000 |
| Median age | 28.7 | 34.0 |
| Median home value | $205,900 | $240,600 |
| Bachelor’s degree or higher | 7.2% | 38.4% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 82.2% | 92.7% |
| Mean commute to work | 28.6 minutes | 33.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, released December 12, 2024, retrieved November 16, 2026.