Mangum vs Willow
Two Oklahoma towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Mangum | Willow |
|---|---|---|
| Population | 2,759 | 147 |
| Median household income | $56,875 | $56,181 |
| Median age | 32.3 | 62.4 |
| Median home value | $90,200 | $28,400 |
| Bachelor’s degree or higher | 19.2% | 8.6% |
| Foreign-born residents | 0.8% | 0.7% |
| Owner-occupied homes | 76.2% | 92.1% |
| Mean commute to work | 12.1 minutes | 13.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 40, retrieved November 16, 2026.